General Account Revenue and Expenditure
(Note) Percentages are based on the settlement of account (except those for 1899 which are based on the budget). Breakdown accords with the then classification (Figures for 1997 are estimation).
|
Revenue
|
Expenditure
|
|
Amount of Annual Expenditure
(Note) Figures are based on the settlement of account (except those for 1899 which are based on the budget).
| General account (100 yen) | Special account (100 yen) | |
1899 | 4,600 | 2,400 | |
1910 | 13,300 | 171,700 | |
1920 | 80,900 | 114,300 | |
1930 | 133,200 | 268,300 | |
1940 | 197,600 | 448,500 | |
1950 | 45,608,300 | 39,108,300 | |
1960 | 131,328,800 | 25,984,300 | |
1970 | 673,416,700 | 246,805,200 | |
1980 | 3,599,918,100 | 142,824,300 | |
1990 | 5,472,427,900 | 3,881,323,900 | |
1997(estimated) | 6,874,706,700 | 5,133,613,400 |
 | -General account |
 | -Special account |
|